
8" + 5" dual-screen counter kiosk for window service with real-time translation, RAG knowledge base, face ID and document OCR
| Main SoC | Rockchip RK3576 (4×A76 + 4×A55, 6 TOPS NPU) |
| AI Accelerator | iCore-1828 NPU co-processor (18 TOPS INT8) |
| Combined AI Power | 24 TOPS NPU total for on-device LLM + vision |
| Customer Display | 8" IPS 1920×1200, 10-point capacitive touch |
| Operator Display | 5" IPS 1280×720, capacitive touch |
| Microphone Array | 4-MIC far-field array with beamforming |
| Camera | Front 8 MP RGB + IR binocular with WDR |
| Memory / Storage | 8 GB LPDDR4X + 128 GB eMMC (4/16 GB + 64/256 GB optional) |
| Connectivity | Wi-Fi 6 + BT 5.3 + Gigabit LAN (4G/5G optional) |
| Ports | USB-C ×2, USB-A ×2, HDMI-out, RJ45, 3.5 mm audio |
| Speakers | Front-facing stereo with acoustic echo cancellation |
| Indicators | Dual-side RGB LED status strip (call/queue/AI state) |
| NFC / Reader | 13.56 MHz NFC + ISO 14443/15693 (NFC logo on base) |
| OS | Android 14 with METO AI Service Stack |


